Pending & Recently Sold Homes in Chico $800K and up
See more photos and information on sold listings by creating your free account
here.
do not remove!Search
4/3 3,082 SF 3.42 Acres Sold: $810,000
4/3 2,524 SF 9.9 Acres $875,000
3/3 2,045 SF 11.05 Acres $899,000
5/3 3,805 SF .35 Acres $899,000
4/2.5 3,131 SF 1.5 Acres $899,000
3/3.5 3,320 SF 10.03 Acres $949,900
4/3 3,196 SF .93 Acres Sold: $975,000
4/3 3,771 SF 30.02 Acres $999,000
4/4.5 3,930 SF .46 Acres Sold: $970,000
4/3.5 3,736 SF 3.73 Acres $1,064,000
5/3 4,849 SF 1.51 Acres $1,150,000
6/5 5,403 SF 8.84 Acres $1,299,000
3/2 2,926 SF 40 Acres $1,700,000

Top