Pending & Recently Sold Homes in Chico $500K - $600K
See more photos and information on sold listings by creating your free account
here.
do not remove!Search
3/2.25 3,109 SF .32 Acres Sold: $501,000
4/2 2,026 SF .35 Acres Sold: $510,000
3/2.5 2,086 SF .27 Acres Sold: $509,000
3/2.5 2,306 SF .3 Acres Sold: $519,000
4/3 2,434 SF .16 Acres $529,000
5/2.75 2,268 SF .49 Acres Sold: $540,000
4/3 2,539 SF 1.13 Acres Sold: $554,000
4/3 2,154 SF .41 Acres $550,000
3/2.5 2,316 SF 2.14 Acres Sold: $540,000
4/3 2,110 SF .24 Acres $550,000
4/2.5 2,564 SF .32 Acres $571,490
2/2.5 2,640 SF .71 Acres Sold: $535,000
3/3 2,668 SF .88 Acres Sold: $579,000
4/2.5 2,564 SF .33 Acres $579,490
3/2.5 2,447 SF 1.24 Acres $579,500
4/2.5 2,676 SF .23 Acres $589,999
4/3 3,114 SF .21 Acres $599,000
4/4 3,201 SF .46 Acres $599,000
5/3 2,507 SF 15.29 Acres $599,000
4/3.5 2,808 SF .74 Acres $599,900

Top